Nepal Premier League · 21 · T20
Pokhara Avengers
201/2 (20 ov)Completed
Pokhara Avengers won by 34 runs
⭐ Player of the Match: Adam Rossington
Toss: Karnali Yaks elected to bowl
Umpires: Lyndon Hannibal (Sri Lanka), Prageeth Rambukwella (Sri Lanka), Raveendra Wimalasiri (Sri Lanka, TV)
Weather: mist, 12.21°C
Pitch: Fast & Bounce
Pokhara Avengers Innings
201/2 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel c NK Yadav b M Watt | 18 | 17 | 3 | 1 | 105.88 |
Adam Rossington Not out | 108 | 58 | 11 | 7 | 186.21 |
Jason Roy c Priyank Panchal b NK Yadav | 46 | 34 | 2 | 3 | 135.29 |
Dhananjaya Lakshan Not out | 23 | 11 | 3 | 1 | 209.09 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total201/2 (20 ov)
Fall of Wickets:18-1 (Kushal Bhurtel), 46-2 (Jason Roy)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Sharma | 3 | 0 | 27 | 0 | 9.00 |
| Nandan Yadav | 4 | 0 | 34 | 1 | 8.50 |
| Sompal Kami | 4 | 0 | 50 | 0 | 12.50 |
| Mark Watt | 3 | 0 | 24 | 1 | 8.00 |
| Dipendra Rawat | 2 | 0 | 15 | 0 | 7.50 |
| Unish Bikram Singh | 1 | 0 | 16 | 0 | 16.00 |
| Gulshan Jha | 3 | 0 | 35 | 0 | 11.67 |
Karnali Yaks Innings
167/10 (19 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Watt c T R Das b K Thagunna | 59 | 34 | 4 | 5 | 173.53 |
Priyank Panchal c K Bhurtel b D Lakshan | 16 | 11 | 0 | 2 | 145.45 |
Jaykishan Kolsawala st AM Rossington b S Chettri | 6 | 10 | 0 | 0 | 60.00 |
Pawan Sarraf c K Bhurtel b R Dhawan | 19 | 14 | 1 | 1 | 135.71 |
Najibullah Zadran c K Thagunna b R Dhawan | 24 | 15 | 2 | 1 | 160.00 |
Gulshan Jha c B Khatri b K Bhurtel | 9 | 7 | 0 | 1 | 128.57 |
Sompal Kami c D Lakshan b R Dhawan | 13 | 9 | 1 | 1 | 144.44 |
Dipendra Rawat runout (R Dhawan) | 10 | 8 | 1 | 0 | 125.00 |
Nandan Yadav Not out | 3 | 3 | 0 | 0 | 100.00 |
Unish Bikram Singh c AM Rossington b D Lakshan | 1 | 2 | 0 | 0 | 50.00 |
Bipin Sharma c AM Rossington b D Lakshan | 0 | 2 | 0 | 0 | 0.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total167/10 (19 ov)
Fall of Wickets:16-1 (Priyank Panchal), 6-2 (Jaykishan Kolsawala), 59-3 (Mark Watt), 19-4 (Pawan Sarraf), 9-5 (Gulshan Jha), 24-6 (Najibullah Zadran), 10-7 (Dipendra Rawat), 13-8 (Sompal Kami), 1-9 (Unish Bikram Singh), 0-10 (Bipin Sharma)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 1 | 0 | 17 | 0 | 17.00 |
| Dhananjaya Lakshan | 4 | 0 | 31 | 3 | 7.75 |
| Rishi Dhawan | 4 | 0 | 37 | 3 | 9.25 |
| Aakash Chand | 1 | 0 | 11 | 0 | 11.00 |
| Kiran Thagunna | 3 | 0 | 23 | 1 | 7.67 |
| Sandeep Chettri | 1 | 0 | 5 | 1 | 5.00 |
| Kushal Bhurtel | 4 | 0 | 33 | 1 | 8.25 |
| Sagar Dhakal | 1 | 0 | 10 | 0 | 10.00 |