Nepal Premier League · 23 · T20
Pokhara Avengers
152/10 (20 ov)Completed
Kathmandu Gorkhas won by 13 runs
⭐ Player of the Match: Bhim Sharki
Toss: Pokhara Avengers elected to bowl
Umpires: Buddhi Pradhan(Nepal), Prageeth Rambukwella (Sri Lanka), Vinay Kumar (India, TV)
Weather: few clouds, 12.21°C
Pitch: Fast & Bounce
Kathmandu Gurkhas Innings
165/8 (20 ov)
Kathmandu Gurkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth c D Lakshan b B Khatri | 64 | 55 | 5 | 2 | 116.36 |
Aakash Tripathi b D Lakshan | 0 | 1 | 0 | 0 | 0.00 |
Rashid Khan c S Chettri b D Lakshan | 7 | 12 | 0 | 1 | 58.33 |
Milind Kumar st AM Rossington b K Bhurtel | 13 | 14 | 1 | 0 | 92.86 |
John Simpson c & b K Bhurtel | 2 | 4 | 0 | 0 | 50.00 |
Aadil Ansari c J Roy b K Thagunna | 7 | 7 | 1 | 0 | 100.00 |
Bhim Sharki c J Roy b D Lakshan | 55 | 23 | 5 | 4 | 239.13 |
Sunny Patel Not out | 2 | 2 | 0 | 0 | 100.00 |
KC Karan c T R Das b D Lakshan | 4 | 2 | 1 | 0 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total165/8 (20 ov)
Fall of Wickets:0-1 (Aakash Tripathi), 7-2 (Rashid Khan), 13-3 (Milind Kumar), 2-4 (John Simpson), 7-5 (Aadil Ansari), 64-6 (Ben Charlesworth), 55-7 (Bhim Sharki), 4-8 (KC Karan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 4 | 1 | 16 | 4 | 4.00 |
| Rishi Dhawan | 4 | 0 | 39 | 0 | 9.75 |
| Aakash Chand | 4 | 0 | 42 | 0 | 10.50 |
| Bipin Khatri | 2 | 0 | 24 | 1 | 12.00 |
| Kushal Bhurtel | 4 | 0 | 25 | 2 | 6.25 |
| Kiran Thagunna | 2 | 0 | 15 | 1 | 7.50 |
Pokhara Avengers Innings
152/10 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel c M Kumar b K Karan | 22 | 20 | 0 | 2 | 110.00 |
Adam Rossington b Sunny Patel | 5 | 5 | 1 | 0 | 100.00 |
Jason Roy b S Alam | 16 | 12 | 1 | 1 | 133.33 |
Trit Raj Das lbw b Sunny Patel | 9 | 10 | 0 | 1 | 90.00 |
Dhananjaya Lakshan c M Kumar b K Karan | 30 | 27 | 1 | 1 | 111.11 |
Rishi Dhawan c M Kumar b S Alam | 54 | 31 | 3 | 2 | 174.19 |
Kiran Thagunna c M Kumar b S Alam | 5 | 6 | 1 | 0 | 83.33 |
Sandeep Chettri Not out | 2 | 4 | 0 | 0 | 50.00 |
Bipin Khatri st JA Simpson b S Alam | 0 | 1 | 0 | 0 | 0.00 |
Aakash Chand c M Kumar b S Alam | 0 | 1 | 0 | 0 | 0.00 |
Sagar Dhakal c K Karan b S Alam | 6 | 3 | 0 | 1 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total152/10 (20 ov)
Fall of Wickets:5-1 (Adam Rossington), 16-2 (Jason Roy), 9-3 (Trit Raj Das), 22-4 (Kushal Bhurtel), 30-5 (Dhananjaya Lakshan), 5-6 (Kiran Thagunna), 54-7 (Rishi Dhawan), 0-8 (Bipin Khatri), 0-9 (Aakash Chand), 6-10 (Sagar Dhakal)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 4 | 0 | 25 | 2 | 6.25 |
| Sunny Patel | 4 | 0 | 25 | 2 | 6.25 |
| Shahab Alam | 4 | 0 | 25 | 6 | 6.25 |
| Santosh Yadav | 1 | 0 | 6 | 0 | 6.00 |
| Milind Kumar | 3 | 0 | 26 | 0 | 8.67 |
| Rashid Khan | 3 | 0 | 34 | 0 | 11.33 |
| Aadil Ansari | 1 | 0 | 11 | 0 | 11.00 |