Nepal Premier League · 30 · T20
Kathmandu Gorkhas
111/10 (19.1 ov)Completed
Lumbini Lions won by 4 wickets
⭐ Player of the Match: Sher Malla
Toss: Kathmandu Gorkhas elected to bat
Umpires: Buddhi Pradhan (Nepal), Lyndon Hannibal (Sri Lanka), Raveendra Wimalasiri (Sri Lanka, TV)
Weather: few clouds, 8.21°C
Pitch: Fast & Bounce
Kathmandu Gorkhas Innings
111/10 (19.1 ov)
Kathmandu Gorkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth c (sub N Dickwella) b R Trumpelmann | 4 | 5 | 0 | 0 | 80.00 |
Aakash Tripathi c (sub R Paudel) b S Malla | 1 | 5 | 0 | 0 | 20.00 |
Sunny Patel lbw b R Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
Milind Kumar b S Malla | 2 | 8 | 0 | 0 | 25.00 |
Bhim Sharki c (sub D Nath) b R Paudel | 14 | 16 | 0 | 1 | 87.50 |
John Simpson lbw b R Paudel | 18 | 17 | 1 | 1 | 105.88 |
Rashid Khan c (sub J Smit) b R Paudel | 2 | 9 | 0 | 0 | 22.22 |
Santosh Yadav runout ( (sub N Dickwella ) / (sub J Smit )) | 23 | 17 | 0 | 1 | 135.29 |
Aadil Ansari b S Malla | 18 | 11 | 1 | 2 | 163.64 |
KC Karan c (sub J Smit) b AB Gautam | 9 | 14 | 0 | 1 | 64.29 |
Shahab Alam Not out | 4 | 7 | 0 | 0 | 57.14 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total111/10 (19.1 ov)
Fall of Wickets:1-1 (Aakash Tripathi), 7-2 (Sunny Patel), 2-3 (Milind Kumar), 4-4 (Ben Charlesworth), 14-5 (Bhim Sharki), 18-6 (John Simpson), 2-7 (Rashid Khan), 18-8 (Aadil Ansari), 9-9 (KC Karan), 23-10 (Santosh Yadav)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonathan Smit | 1 | 0 | 4 | 0 | 4.00 |
| Sher Malla | 4 | 0 | 22 | 3 | 5.50 |
| Ruben Trumpelmann | 3.1 | 1 | 10 | 2 | 3.16 |
| Tilak Bhandari | 3 | 0 | 13 | 0 | 4.33 |
| Rohit Paudel | 4 | 0 | 25 | 3 | 6.25 |
| Abhishesh Gautam | 4 | 0 | 33 | 1 | 8.25 |
Lumbini Lions Innings
112/6 (17.4 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D'Arcy Short c (sub JA Simpson) b R Khan | 33 | 34 | 0 | 2 | 97.06 |
Dinesh Adhikari c (sub K Karan) b Sunny Patel | 4 | 5 | 1 | 0 | 80.00 |
Rohit Paudel b S Alam | 18 | 25 | 1 | 1 | 72.00 |
Sundeep Jora b S Yadav | 23 | 23 | 1 | 1 | 100.00 |
Niroshan Dickwella b K Karan | 14 | 14 | 2 | 0 | 100.00 |
Dilip Nath lbw b S Yadav | 7 | 3 | 0 | 1 | 233.33 |
Jonathan Smit Not out | 0 | 1 | 0 | 0 | 0.00 |
Ruben Trumpelmann Not out | 5 | 2 | 1 | 0 | 250.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total112/6 (17.4 ov)
Fall of Wickets:4-1 (Dinesh Adhikari), 18-2 (Rohit Paudel), 33-3 (D'Arcy Short), 23-4 (Sundeep Jora), 7-5 (Dilip Nath), 14-6 (Niroshan Dickwella)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 1.4 | 0 | 16 | 1 | 9.60 |
| Milind Kumar | 4 | 0 | 21 | 0 | 5.25 |
| Sunny Patel | 4 | 0 | 14 | 1 | 3.50 |
| Shahab Alam | 4 | 0 | 22 | 1 | 5.50 |
| Bhim Sharki | 1 | 0 | 9 | 0 | 9.00 |
| Santosh Yadav | 2 | 0 | 17 | 2 | 8.50 |
| Rashid Khan | 1 | 0 | 12 | 1 | 12.00 |