Nepal Premier League · 32 · T20
Sudurpaschim Royals
85/10 (19.1 ov)Completed
Lumbini Lions won by 6 wickets
⭐ Player of the Match: Ruben Trumpelmann
Toss: Sudurpaschim Royals elected to bat
Umpires: Lyndon Hannibal (Sri Lanka) , Raveendra Wimalasiri (Sri Lanka) , Prageeth Rambukwella (Sri Lanka)TV
Weather: few clouds, 8.21°C
Pitch: Fast & Bounce
Sudurpaschim Royals Innings
85/10 (19.1 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Binod Bhandari c Dinesh Adhikari b R Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
Ishan Pandey c M Subasingha b S Malla | 33 | 51 | 1 | 0 | 64.71 |
Sheldon Jackson lbw b R Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
Aarif Sheikh lbw b S Malla | 6 | 6 | 1 | 0 | 100.00 |
Dipendra Singh Airee c R Trumpelmann b R Paudel | 13 | 20 | 0 | 1 | 65.00 |
Dipak Bohara c S Jora b R Paudel | 0 | 1 | 0 | 0 | 0.00 |
Puneet Mehra lbw b R Paudel | 0 | 1 | 0 | 0 | 0.00 |
Harmeet Singh c DJM Short b S Malla | 10 | 11 | 0 | 1 | 90.91 |
Scott Kuggeleijn c S Jora b T Bhandari | 10 | 8 | 0 | 1 | 125.00 |
Hemant Dhami Not out | 7 | 9 | 0 | 1 | 77.78 |
Abhinash Bohara c DJM Short b R Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total85/10 (19.1 ov)
Fall of Wickets:0-1 (Binod Bhandari), 1-2 (Sheldon Jackson), 6-3 (Aarif Sheikh), 13-4 (Dipendra Singh Airee), 0-5 (Dipak Bohara), 0-6 (Puneet Mehra), 10-7 (Harmeet Singh), 33-8 (Ishan Pandey), 10-9 (Scott Kuggeleijn), 1-10 (Abhinash Bohara)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 2.1 | 0 | 3 | 3 | 1.38 |
| Sher Malla | 4 | 0 | 18 | 3 | 4.50 |
| Abhishesh Gautam | 3 | 0 | 15 | 0 | 5.00 |
| Rohit Paudel | 4 | 0 | 12 | 3 | 3.00 |
| Tilak Bhandari | 4 | 0 | 26 | 1 | 6.50 |
| Movin Subasingha | 2 | 0 | 10 | 0 | 5.00 |
Lumbini Lions Innings
86/4 (9 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Adhikari c SC Kuggeleijn b H Dhami | 42 | 13 | 1 | 5 | 323.08 |
D'Arcy Short b H Dhami | 14 | 13 | 3 | 0 | 107.69 |
Niroshan Dickwella Not out | 11 | 12 | 1 | 0 | 91.67 |
Rohit Paudel c DS Airee b A Bohara | 16 | 12 | 2 | 1 | 133.33 |
Sundeep Jora c A Bohara b DS Airee | 0 | 3 | 0 | 0 | 0.00 |
Dilip Nath Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total86/4 (9 ov)
Fall of Wickets:14-1 (D'Arcy Short), 42-2 (Dinesh Adhikari), 16-3 (Rohit Paudel), 0-4 (Sundeep Jora)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 2 | 0 | 29 | 1 | 14.50 |
| Scott Kuggeleijn | 2 | 0 | 22 | 0 | 11.00 |
| Harmeet Singh | 2 | 0 | 13 | 0 | 6.50 |
| Hemant Dhami | 1 | 0 | 9 | 2 | 9.00 |
| Ishan Pandey | 1 | 0 | 11 | 0 | 11.00 |
| Abhinash Bohara | 1 | 0 | 1 | 1 | 1.00 |