Nepal Premier League · 1 · T20
Lumbini Lions
88/3 (9.5 ov)Completed
Lumbini Lions won by 7 wickets
⭐ Player of the Match: Sher Malla
Toss: Lumbini Lions elected to bowl
Umpires: Buddhi Pradhan (Nepal), Masudur Rahman (Bangladesh), Prageeth Rambukwella (Sri Lanka, TV)
Weather: clear sky, 17.3°C
Pitch: Fast & Bounce
Sudurpaschim Royals Innings
87/10 (17.2 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib c S Malla b SC van Schalkwyk | 13 | 14 | 2 | 0 | 92.86 |
Binod Bhandari lbw b S Malla | 9 | 8 | 2 | 0 | 112.50 |
Aarif Sheikh c SC van Schalkwyk b K Mahato | 0 | 6 | 0 | 0 | 0.00 |
Brandon McMullen b K Mahato | 2 | 2 | 0 | 0 | 100.00 |
Dipendra Singh Airee b K Mahato | 27 | 23 | 2 | 0 | 117.39 |
Ishan Pandey c Rohit Paudel b T Bhandari | 7 | 9 | 0 | 0 | 77.78 |
Sherfane Rutherford c AS Sheikh b S Malla | 1 | 4 | 0 | 0 | 25.00 |
Scott Kuggeleijn lbw b S Malla | 0 | 2 | 0 | 0 | 0.00 |
Anil Kharel Not out | 15 | 26 | 1 | 0 | 57.69 |
Hemant Dhami b K Mahato | 0 | 1 | 0 | 0 | 0.00 |
Abhinash Bohara b Rohit Paudel | 3 | 9 | 0 | 0 | 33.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total87/10 (17.2 ov)
Fall of Wickets:9-1 (Binod Bhandari), 0-2 (Aarif Sheikh), 2-3 (Brandon McMullen), 13-4 (Saif Zaib), 7-5 (Ishan Pandey), 1-6 (Sherfane Rutherford), 0-7 (Scott Kuggeleijn), 27-8 (Dipendra Singh Airee), 0-9 (Hemant Dhami), 3-10 (Abhinash Bohara)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato | 4 | 0 | 22 | 4 | 5.50 |
| Sher Malla | 4 | 0 | 11 | 3 | 2.75 |
| Shadley van Schalkwyk | 3 | 0 | 19 | 1 | 6.33 |
| Tilak Bhandari | 4 | 0 | 18 | 1 | 4.50 |
| Rohit Kumar Paudel | 2.2 | 0 | 10 | 1 | 4.29 |
Lumbini Lions Innings
88/3 (9.5 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D'Arcy Short c SE Rutherford b A Kharel | 40 | 18 | 4 | 3 | 222.22 |
Aasif Sheikh c DS Airee b A Kharel | 32 | 25 | 2 | 2 | 128.00 |
Niroshan Dickwella b DS Airee | 7 | 10 | 0 | 0 | 70.00 |
Shamim Hossain Patwari Not out | 1 | 3 | 0 | 0 | 33.33 |
Rohit Kumar Paudel Not out | 5 | 3 | 1 | 0 | 166.67 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total88/3 (9.5 ov)
Fall of Wickets:40-1 (D'Arcy Short), 32-2 (Aasif Sheikh), 7-3 (Niroshan Dickwella)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 2 | 0 | 30 | 0 | 15.00 |
| Hemant Dhami | 1 | 0 | 5 | 0 | 5.00 |
| Brandon McMullen | 1 | 0 | 11 | 0 | 11.00 |
| Dipendra Singh Airee | 3.5 | 0 | 31 | 1 | 8.09 |
| Anil Kharel | 2 | 0 | 9 | 2 | 4.50 |