Nepal Premier League · 4 · T20
Pokhara Avengers
145/7 (20 ov)Completed
Sudurpaschim Royals won by 6 wickets
⭐ Player of the Match: Dipendra Singh Airee
Toss: Sudurpaschim Royals elected to bowl
Umpires: Masudur Rahman (Bangladesh), Sanjay Sigdel (Nepal), Prageeth Rambukwella(Sri Lanka, TV)
Weather: overcast clouds, 15.67°C
Pitch: Fast & Bounce
Pokhara Avengers Innings
145/7 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Kharel c Binod Bhandari b H Dhami | 4 | 7 | 0 | 0 | 57.14 |
Mahedi Hasan c DS Airee b A Kharel | 32 | 21 | 4 | 1 | 152.38 |
Kushal Bhurtel c A Kharel b DS Airee | 21 | 17 | 2 | 0 | 123.53 |
Shakib Al Hasan c B McMullen b A Kharel | 14 | 16 | 1 | 0 | 87.50 |
Sadeera Samarawickrama st Binod Bhandari b A Kharel | 8 | 9 | 0 | 0 | 88.89 |
Dhananjaya Lakshan runout (Binod Bhandari / SE Rutherford) | 11 | 16 | 0 | 0 | 68.75 |
Arjun Gharti Not out | 40 | 25 | 4 | 1 | 160.00 |
Kiran Thagunna c Binod Bhandari b SC Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
Bipin Khatri Not out | 5 | 7 | 0 | 0 | 71.43 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total145/7 (20 ov)
Fall of Wickets:4-1 (Dinesh Kharel), 32-2 (Mahedi Hasan), 21-3 (Kushal Bhurtel), 14-4 (Shakib Al Hasan), 8-5 (Sadeera Samarawickrama), 11-6 (Dhananjaya Lakshan), 1-7 (Kiran Thagunna)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hemant Dhami | 3 | 0 | 14 | 1 | 4.67 |
| Scott Kuggeleijn | 4 | 0 | 49 | 1 | 12.25 |
| Anil Kharel | 3 | 0 | 23 | 3 | 7.67 |
| Saif Zaib | 2 | 0 | 13 | 0 | 6.50 |
| Dipendra Singh Airee | 4 | 0 | 21 | 1 | 5.25 |
| Abhinash Bohara | 3 | 0 | 15 | 0 | 5.00 |
| Ishan Pandey | 1 | 0 | 8 | 0 | 8.00 |
Sudurpaschim Royals Innings
148/4 (16.5 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib runout (A Gharti / K Thagunna) | 15 | 16 | 0 | 0 | 93.75 |
Binod Bhandari b D Lakshan | 4 | 2 | 1 | 0 | 200.00 |
Brandon McMullen lbw b S Al Hasan | 22 | 12 | 3 | 1 | 183.33 |
Dipendra Singh Airee Not out | 51 | 36 | 4 | 2 | 141.67 |
Ishan Pandey lbw b M Hasan | 37 | 31 | 2 | 2 | 119.35 |
Sherfane Rutherford Not out | 8 | 4 | 0 | 1 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total148/4 (16.5 ov)
Fall of Wickets:4-1 (Binod Bhandari), 22-2 (Brandon McMullen), 15-3 (Saif Zaib), 37-4 (Ishan Pandey)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 17 | 1 | 8.50 |
| Mahedi Hasan | 4 | 0 | 30 | 1 | 7.50 |
| Bipin Khatri | 2 | 0 | 23 | 0 | 11.50 |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 |
| Pratik Pokharel | 1 | 0 | 10 | 0 | 10.00 |
| Kushal Bhurtel | 2.5 | 0 | 26 | 0 | 9.18 |
| Aakash Chand | 1 | 0 | 12 | 0 | 12.00 |