Nepal Premier League · 5 · T20
Janakpur Bolts
116/2 (17.2 ov)Completed
Janakpur Bolts won by 8 wickets
⭐ Player of the Match: Rahul Yadav
Toss: Kathmandu Gorkhas elected to bat
Umpires: Buddhi Pradhan (Nepal), Kamlesh Thakur (Nepal), Masudur Rahman (Bangladesh, TV)
Weather: overcast clouds, 18.12°C
Pitch: Fast & Bounce
Kathmandu Gorkhas Innings
115/10 (19.3 ov)
Kathmandu Gorkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel c HM Singh b R Mahesh Yadav | 13 | 13 | 2 | 0 | 100.00 |
Sam Heazlett c M Ali b R Mahesh Yadav | 1 | 3 | 0 | 0 | 33.33 |
Harishankar Shah c A Kumar Sah b S Hassan | 9 | 8 | 0 | 1 | 112.50 |
Rashid Khan c A Kumar Sah b M Ali | 17 | 14 | 2 | 0 | 121.43 |
Bhim Sharki st K Perera b L Rajbanshi | 33 | 29 | 4 | 0 | 113.79 |
Sumit Maharjan runout (K Perera / HM Singh) | 10 | 9 | 1 | 0 | 111.11 |
KC Karan c A Tiwari b R Mahesh Yadav | 8 | 18 | 0 | 0 | 44.44 |
Jahandad Khan c R Mahesh Yadav b S Hassan | 5 | 8 | 1 | 0 | 62.50 |
Aadil Ansari lbw b R Mahesh Yadav | 0 | 1 | 0 | 0 | 0.00 |
Ripon Mondol c M Ali b HM Singh | 9 | 8 | 2 | 0 | 112.50 |
Shahab Alam Not out | 4 | 6 | 0 | 0 | 66.67 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total115/10 (19.3 ov)
Fall of Wickets:1-1 (Sam Heazlett), 9-2 (Harishankar Shah), 13-3 (Smit Patel), 17-4 (Rashid Khan), 10-5 (Sumit Maharjan), 33-6 (Bhim Sharki), 8-7 (KC Karan), 0-8 (Aadil Ansari), 5-9 (Jahandad Khan), 9-10 (Ripon Mondol)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.75 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.75 |
| Saif Hassan | 4 | 0 | 11 | 2 | 2.75 |
| Harmeet Singh | 3.3 | 0 | 18 | 1 | 5.14 |
| Lalit Rajbanshi | 4 | 0 | 30 | 1 | 7.50 |
Janakpur Bolts Innings
116/2 (17.2 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das c Smit Patel b R Mondol | 5 | 5 | 1 | 0 | 100.00 |
Moeen Ali Not out | 58 | 51 | 3 | 3 | 113.73 |
Mayan Yadav runout ( (sub S Yadav ) / Smit Patel) | 9 | 10 | 1 | 0 | 90.00 |
Saif Hassan Not out | 40 | 39 | 1 | 3 | 102.56 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total116/2 (17.2 ov)
Fall of Wickets:5-1 (Trit Raj Das), 9-2 (Mayan Yadav)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 2 | 0 | 18 | 0 | 9.00 |
| Ripon Mondol | 3 | 0 | 17 | 1 | 5.67 |
| Jahandad Khan | 2 | 0 | 13 | 0 | 6.50 |
| Sumit Maharjan | 1 | 0 | 4 | 0 | 4.00 |
| Shahab Alam | 3 | 0 | 18 | 0 | 6.00 |
| Harishankar Shah | 4 | 0 | 25 | 0 | 6.25 |
| Sam Heazlett | 1 | 0 | 9 | 0 | 9.00 |
| Rashid Khan | 1 | 0 | 5 | 0 | 5.00 |
| Bhim Sharki | 0.2 | 0 | 7 | 0 | 21.00 |