Nepal Premier League · 6 · T20
Karnali Yaks
187/6 (19.5 ov)Completed
Karnali Yaks won by 4 wickets
⭐ Player of the Match: Sompal Kami
Toss: Karnali Yaks elected to bowl
Umpires: Hiralal Raut (Nepal), Prageeth Rambukwella (Sri Lanka), Durga Subedi (Nepal, TV)
Weather: overcast clouds, 15.29°C
Pitch: Fast & Bounce
Biratnagar Kings Innings
186/7 (20 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Sheikh c D Dumre b M Watt | 5 | 7 | 1 | 0 | 71.43 |
Lokesh Bam c & b S Kami | 87 | 52 | 3 | 9 | 167.31 |
Charith Asalanka c G Jha b S Kami | 3 | 6 | 0 | 0 | 50.00 |
Shehan Jayasuriya runout (U B Singh / MA Ali) | 11 | 10 | 0 | 1 | 110.00 |
Angelo Mathews b S Kami | 31 | 23 | 4 | 0 | 134.78 |
Andre Russell c U B Singh b S Kami | 27 | 15 | 3 | 2 | 180.00 |
Basir Ahamad b NK Yadav | 13 | 7 | 1 | 1 | 185.71 |
Sujan Thapaliya Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total186/7 (20 ov)
Fall of Wickets:5-1 (Imran Sheikh), 3-2 (Charith Asalanka), 11-3 (Shehan Jayasuriya), 87-4 (Lokesh Bam), 31-5 (Angelo Mathews), 27-6 (Andre Russell), 13-7 (Basir Ahamad)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt | 4 | 1 | 23 | 1 | 5.75 |
| Sompal Kami | 4 | 0 | 33 | 4 | 8.25 |
| Nandan Yadav | 4 | 0 | 43 | 1 | 10.75 |
| Yuvraj Khatri | 2 | 0 | 18 | 0 | 9.00 |
| Hussain Talat | 3 | 0 | 39 | 0 | 13.00 |
| Unish Bikram Singh | 3 | 0 | 26 | 0 | 8.67 |
Karnali Yaks Innings
187/6 (19.5 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Watt b A Mathews | 1 | 7 | 0 | 0 | 14.29 |
Ariful Islam c IM Sheikh b A Mathews | 32 | 12 | 3 | 3 | 266.67 |
Deepak Dumre b A Mathews | 20 | 11 | 2 | 1 | 181.82 |
Hussain Talat b C Asalanka | 0 | 4 | 0 | 0 | 0.00 |
Pawan Sarraf c (sub SH Ranjane) b P GC | 36 | 28 | 1 | 3 | 128.57 |
Akbar Ali b S Lamichhane | 1 | 4 | 0 | 0 | 25.00 |
Sompal Kami Not out | 62 | 32 | 4 | 3 | 193.75 |
Gulshan Jha Not out | 28 | 21 | 2 | 2 | 133.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total187/6 (19.5 ov)
Fall of Wickets:1-1 (Mark Watt), 32-2 (Ariful Islam), 0-3 (Hussain Talat), 20-4 (Deepak Dumre), 1-5 (Akbar Ali), 36-6 (Pawan Sarraf)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charith Asalanka | 4 | 0 | 32 | 1 | 8.00 |
| Angelo Mathews | 4 | 0 | 25 | 3 | 6.25 |
| Pratis GC | 3 | 0 | 39 | 1 | 13.00 |
| Sandeep Lamichhane | 3.5 | 0 | 35 | 1 | 9.13 |
| Naren Saud | 2 | 0 | 16 | 0 | 8.00 |
| Basir Ahamad | 1 | 0 | 11 | 0 | 11.00 |
| Andre Russell | 2 | 0 | 24 | 0 | 12.00 |