Nepal Premier League · 12 · T20
Biratnagar Kings
174/3 (20 ov)Completed
Biratnagar Kings won by 2 runs
Toss: Janakpur Bolts elected to bowl
Umpires: Gazi Sohel (Bangladesh), Himal Giri (Nepal), Prageeth Rambukwella (Sri Lanka, TV)
Weather: few clouds, 21°C
Pitch: Fast & Bounce
Biratnagar Kings Innings
174/3 (20 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shehan Jayasuriya st A Kumar Sah b M Ali | 1 | 3 | 0 | 0 | 33.33 |
Lokesh Bam c L Rajbanshi b A Tiwari | 50 | 40 | 3 | 3 | 125.00 |
Imran Sheikh c A Kumar Sah b A Tiwari | 56 | 45 | 5 | 2 | 124.44 |
Andre Russell Not out | 52 | 29 | 2 | 5 | 179.31 |
Shubham Ranjane Not out | 7 | 5 | 1 | 0 | 140.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total174/3 (20 ov)
Fall of Wickets:1-1 (Shehan Jayasuriya), 56-2 (Imran Sheikh), 50-3 (Lokesh Bam)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 2 | 0 | 13 | 1 | 6.50 |
| Lalit Rajbanshi | 4 | 0 | 30 | 0 | 7.50 |
| Harmeet Singh | 4 | 0 | 35 | 0 | 8.75 |
| Rahul Yadav | 4 | 0 | 29 | 0 | 7.25 |
| Jimmy Neesham | 2 | 0 | 28 | 0 | 14.00 |
| Abhisekh Tiwari | 4 | 0 | 38 | 2 | 9.50 |
Janakpur Bolts Innings
172/7 (20 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Moeen Ali c SH Ranjane b A Russell | 10 | 14 | 1 | 0 | 71.43 |
Trit Raj Das b A Mathews | 6 | 9 | 1 | 0 | 66.67 |
Saif Hassan c B Ahamad b A Russell | 71 | 48 | 2 | 5 | 147.92 |
Anil Kumar Sah c IM Sheikh b A Russell | 0 | 2 | 0 | 0 | 0.00 |
Bishal Shusling c B Ahamad b A Mathews | 43 | 30 | 2 | 3 | 143.33 |
Jimmy Neesham c SH Ranjane b R Singh | 27 | 15 | 0 | 3 | 180.00 |
Harmeet Singh c B Ahamad b A Russell | 0 | 1 | 0 | 0 | 0.00 |
Abhisekh Tiwari Not out | 5 | 2 | 1 | 0 | 250.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total172/7 (20 ov)
Fall of Wickets:6-1 (Trit Raj Das), 10-2 (Moeen Ali), 0-3 (Anil Kumar Sah), 43-4 (Bishal Shusling), 27-5 (Jimmy Neesham), 0-6 (Harmeet Singh), 71-7 (Saif Hassan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angelo Mathews | 3 | 0 | 25 | 2 | 8.33 |
| Shehan Jayasuriya | 1 | 0 | 6 | 0 | 6.00 |
| Rupesh Singh | 2 | 0 | 21 | 1 | 10.50 |
| Andre Russell | 4 | 0 | 45 | 4 | 11.25 |
| Aprajit Poudel | 4 | 0 | 26 | 0 | 6.50 |
| Sandeep Lamichhane | 4 | 0 | 27 | 0 | 6.75 |
| Basir Ahamad | 2 | 0 | 16 | 0 | 8.00 |