Nepal Premier League (2024) · Match nsjf · T20
Karnali Yaks won
130/7 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luc Benkenstein Bowled | 0 | 5 | 0 | 0 | 0.00 |
Deepak Bohara Caught | 8 | 8 | 1 | 0 | 100.00 |
Bipin Rawal Bowled | 11 | 15 | 1 | 0 | 73.33 |
Ravi Bopara
not out
| 59 |
| 40 |
| 7 |
| 1 |
| 147.50 |
Kushal Malla Caught | 23 | 27 | 2 | 1 | 85.19 |
Jan Nicol Loftie-Eaton LBW | 9 | 12 | 1 | 0 | 75.00 |
Sohail Tanvir Bowled | 0 | 2 | 0 | 0 | 0.00 |
Amar Routela Bowled | 9 | 8 | 0 | 1 | 112.50 |
Sharad Vesawkar not out | 6 | 3 | 1 | 0 | 200.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 0 | 32 | 1 | 8.00 |
| Nandan Yadav | 2.0 | 0 | 12 | 1 | 6.00 |
| Gulshan Jha | 3.0 | 0 | 16 | 0 | 5.33 |
| Zeeshan Maqsood | 4.0 | 0 | 22 | 2 | 5.50 |
| William Bosisto | 2.0 | 0 | 17 | 0 | 8.50 |
| Unish Singh | 1.0 | 0 | 10 | 0 | 10.00 |
| Bipin Sharma | 4.0 | 0 | 21 | 3 | 5.25 |
132/4 (19.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan Caught & Bowled | 45 | 41 | 4 | 1 | 109.76 |
Dev Khanal LBW | 25 | 34 | 1 | 1 | 73.53 |
Chadwick Walton LBW | 30 | 19 | 0 | 3 | 157.89 |
Zeeshan Maqsood not out | 12 | 15 | 1 | 0 | 80.00 |
Arjun Gharti Runout | 11 | 10 | 0 | 0 | 110.00 |
Gulsan Jha not out | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 19 | 0 | 4.75 |
| Rijan Dhakal | 3.5 | 0 | 35 | 0 | 9.13 |
| Sharad Vesawkar | 2.0 | 0 | 16 | 0 | 8.00 |
| Kushal Malla | 4.0 | 0 | 13 | 1 | 3.25 |
| Jan Nicol Loftie-Eaton | 3.0 | 0 | 17 | 0 | 5.67 |
| Luc Benkenstein | 1.0 |
| 0 |
| 17 |
| 0 |
| 17.00 |
| Ravi Bopara | 2.0 | 0 | 15 | 1 | 7.50 |