Nepal Premier League (2024) · Match xycw · T20
Kathmandu Gurkhas won
138/8 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Kharel LBW | 38 | 25 | 6 | 1 | 152.00 |
Andries Gous Caught | 0 | 5 | 0 | 0 | 0.00 |
Kushal Bhurtel Bowled | 7 | 10 | 1 | 0 | 70.00 |
Dilip Nath
Bowled
| 27 |
| 24 |
| 0 |
| 2 |
| 112.50 |
Aakarshit Gomel LBW | 8 | 15 | 0 | 0 | 53.33 |
Raymon Reifer not out | 41 | 30 | 1 | 3 | 136.67 |
Michael Leask LBW | 1 | 2 | 0 | 0 | 50.00 |
Narayan Joshi Caught | 0 | 1 | 0 | 0 | 0.00 |
Bipin Khatri Caught | 4 | 6 | 0 | 0 | 66.67 |
Sagar Dhakal not out | 1 | 2 | 0 | 0 | 50.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 2.0 | 0 | 12 | 0 | 6.00 |
| Gerhard Erasmus | 4.0 | 0 | 18 | 1 | 4.50 |
| Karan KC | 4.0 | 0 | 28 | 3 | 7.00 |
| Rashid Khan | 4.0 | 0 | 43 | 3 | 10.75 |
| Nathan Sowter | 2.0 | 0 | 20 | 0 | 10.00 |
| Michael Levitt | 3.0 | 0 | 13 | 1 | 4.33 |
| Bhim Sharki | 1.0 | 0 | 4 | 0 | 4.00 |
142/4 (14.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi Bowled | 60 | 33 | 10 | 0 | 181.82 |
Michael Levitt Stumped | 32 | 18 | 6 | 1 | 177.78 |
Bhim Sharki Caught | 22 | 20 | 1 | 1 | 110.00 |
Gerhard Erasmus not out | 25 | 10 | 1 | 3 | 250.00 |
Karan KC Stumped | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan not out | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sagar Dhakal | 4.0 | 0 | 37 | 0 | 9.25 |
| Bipin Khatri | 3.0 | 0 | 19 | 3 | 6.33 |
| Raymon Reifer | 2.0 | 0 | 20 | 0 | 10.00 |
| Aakash Chand | 1.0 | 0 | 18 | 0 | 18.00 |
| Kushal Bhurtel | 2.0 | 0 | 12 | 0 | 6.00 |
| Aakarshit Gomel | 1.0 |
| 0 |
| 13 |
| 0 |
| 13.00 |
| Michael Leask | 1.0 | 0 | 17 | 1 | 17.00 |
| Dinesh Kharel | 0.1 | 0 | 6 | 0 | 36.00 |