Nepal Premier League (2024) · Match 85zd · T20
Karnali Yaks won
175/6 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jaykishan Kolsawala Caught | 53 | 39 | 6 | 2 | 135.90 |
Rit Gautam Caught | 0 | 1 | 0 | 0 | 0.00 |
Zeeshan Maqsood Caught | 14 | 12 | 1 | 1 | 116.67 |
William Bosisto
Bowled
| 52 |
| 39 |
| 3 |
| 2 |
| 133.33 |
Gulshan Jha Bowled | 0 | 3 | 0 | 0 | 0.00 |
Chadwick Walton not out | 46 | 22 | 4 | 3 | 209.09 |
Dev Khanal Runout | 3 | 3 | 0 | 0 | 100.00 |
Sompal Kami not out | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 4.0 | 0 | 45 | 0 | 11.25 |
| Sohail Tanvir | 4.0 | 0 | 25 | 2 | 6.25 |
| Sharad Vesawkar | 4.0 | 0 | 37 | 1 | 9.25 |
| Amar Routela | 3.0 | 0 | 17 | 0 | 5.67 |
| Ravi Bopara | 2.0 | 0 | 8 | 1 | 4.00 |
| Kushal Malla | 2.0 | 0 | 23 | 1 | 11.50 |
| Ranjit Kumar | 1.0 | 0 | 18 | 0 | 18.00 |
154/9 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hassan Eisakhil Caught | 1 | 2 | 0 | 0 | 50.00 |
Bipin Rawal Caught | 18 | 10 | 4 | 0 | 180.00 |
Luc Benkenstein Bowled | 16 | 13 | 1 | 1 | 123.08 |
Kushal Malla Bowled | 21 | 24 | 0 | 1 | 87.50 |
Ravi Bopara Caught | 53 | 34 | 3 | 4 | 155.88 |
Santosh Karki Caught | 8 | 15 | 0 | 0 | 53.33 |
Sohail Tanvir Caught | 4 | 3 | 1 | 0 | 133.33 |
Amar Routela Bowled | 9 | 5 | 0 | 1 | 180.00 |
Sharad Vesawkar not out | 10 | 10 | 1 | 0 | 100.00 |
Rijan Dhakal Runout | 7 | 4 | 1 | 0 | 175.00 |
Ranjit Kumar not out | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 3.0 | 0 | 22 | 2 | 7.33 |
| Nandan Yadav | 3.0 | 0 | 28 | 2 | 9.33 |
| Gulshan Jha | 1.0 | 0 | 7 | 0 | 7.00 |
| William Bosisto | 3.0 | 0 | 20 | 0 | 6.67 |
| Zeeshan Maqsood | 4.0 | 0 | 27 | 3 | 6.75 |
| Dev Khanal | 2.0 |
| 0 |
| 22 |
| 0 |
| 11.00 |
| Bipin Sharma | 4.0 | 0 | 28 | 1 | 7.00 |