Nepal Premier League (2024) · Match tlxg · T20
Sudurpaschim Royals won
139/9 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Milantha LBW | 12 | 14 | 2 | 0 | 85.71 |
Aasif Sheikh Bowled | 11 | 10 | 2 | 0 | 110.00 |
Shubh Kansakar Runout | 26 | 24 | 4 | 0 | 108.33 |
Harsh Thaker
Caught
| 12 |
| 14 |
| 1 |
| 0 |
| 85.71 |
Arniko Yadav LBW | 11 | 20 | 0 | 0 | 55.00 |
James Neesham Bowled | 45 | 23 | 3 | 3 | 195.65 |
Mohammad Mohsin Bowled | 3 | 6 | 0 | 0 | 50.00 |
Aakash Tripathi not out | 4 | 4 | 0 | 0 | 100.00 |
Sher Malla Caught | 3 | 3 | 0 | 0 | 100.00 |
Kishore Mahato Runout | 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 13 | 0 | 3.25 |
| Scott Kuggeleijn | 4.0 | 0 | 32 | 1 | 8.00 |
| Dipendra Singh Airee | 4.0 | 0 | 29 | 3 | 7.25 |
| Brandon McMullen | 1.0 | 0 | 9 | 0 | 9.00 |
| Saif Zaib | 3.0 | 0 | 20 | 2 | 6.67 |
| Naren Saud | 1.0 | 0 | 11 | 0 | 11.00 |
| Abinash Bohara | 2.0 | 0 | 10 | 1 | 5.00 |
| Ishan Pandey | 1.0 | 0 | 10 | 0 | 10.00 |
141/2 (18.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib Caught | 32 | 21 | 3 | 2 | 152.38 |
Binod Bhandari not out | 58 | 55 | 3 | 3 | 105.45 |
Brandon McMullen Caught | 25 | 19 | 1 | 1 | 131.58 |
Dipendra Singh Airee not out | 20 | 16 | 1 | 1 | 125.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4.0 | 0 | 37 | 1 | 9.25 |
| Kishore Mahato | 3.0 | 0 | 14 | 1 | 4.67 |
| Harsh Thaker | 2.0 | 0 | 12 | 0 | 6.00 |
| James Neesham | 3.0 | 0 | 25 | 0 | 8.33 |
| Mohammad Mohsin | 3.3 | 0 | 33 | 0 | 9.43 |
| Sher Malla | 3.0 |
| 0 |
| 20 |
| 0 |
| 6.67 |