Nepal Premier League (2024) · Match vjz1 · T20
Janakpur Bolts won
184/9 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib Caught | 69 | 43 | 8 | 2 | 160.47 |
Binod Bhandari Bowled | 41 | 31 | 1 | 3 | 132.26 |
Brandon McMullen Bowled | 14 | 12 | 0 | 1 | 116.67 |
Harmeet Singh
Caught
| 14 |
| 8 |
| 0 |
| 1 |
| 175.00 |
Dipendra Singh Airee Caught | 9 | 7 | 0 | 0 | 128.57 |
Scott Kuggeleijn Bowled | 13 | 10 | 2 | 0 | 130.00 |
Aarif Sheikh Caught | 1 | 3 | 0 | 0 | 33.33 |
Ishan Pandey Runout | 6 | 2 | 1 | 0 | 300.00 |
Naresh Budayair Caught | 8 | 3 | 0 | 1 | 266.67 |
Naren Saud not out | 1 | 1 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harsh Thaker | 3.0 | 0 | 33 | 0 | 11.00 |
| James Neesham | 4.0 | 0 | 45 | 1 | 11.25 |
| Lalit Rajbanshi | 4.0 | 0 | 15 | 1 | 3.75 |
| Kishore Mahato | 3.0 | 0 | 25 | 3 | 8.33 |
| Sher Malla | 2.0 | 0 | 25 | 0 | 12.50 |
| Mohammad Mohsin | 4.0 | 0 | 40 | 3 | 10.00 |
185/5 (19.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Milantha Caught & Bowled | 87 | 49 | 9 | 4 | 177.55 |
Aasif Sheikh Caught | 33 | 19 | 4 | 2 | 173.68 |
Mohammad Mohsin Bowled | 9 | 8 | 0 | 1 | 112.50 |
Harsh Thaker not out | 30 | 24 | 0 | 2 | 125.00 |
James Neesham Bowled | 4 | 7 | 0 | 0 | 57.14 |
Aakash Tripathi Runout | 2 | 6 | 0 | 0 | 33.33 |
Mayan Yadav not out | 2 | 3 | 0 | 0 | 66.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 32 | 0 | 8.00 |
| Scott Kuggeleijn | 3.0 | 0 | 43 | 0 | 14.33 |
| Dipendra Singh Airee | 4.0 | 0 | 40 | 1 | 10.00 |
| Abinash Bohara | 2.0 | 0 | 19 | 0 | 9.50 |
| Saif Zaib | 3.0 | 0 | 14 | 1 | 4.67 |
| Ishan Pandey | 2.0 |
| 0 |
| 19 |
| 1 |
| 9.50 |
| Brandon McMullen | 1.0 | 0 | 13 | 0 | 13.00 |
| Naren Saud | 0.2 | 0 | 3 | 0 | 9.00 |